| Polyaspartics | Epoxy | Conventional Polyurethane (PU) | Polyurea |
|---|---|---|---|
| Fast cure – productivity improvements, minutes to hours | Moderate cure speed when catalyzed, hiurs to days | Moderate cure speed when catalyzed, hours to days | Very Fast Cure – productivity improvements, minutes to hours |
| Pot Life – < 30 min | Pot Life – 1 to 4 hours | Pot Life – < 1 hour | Pot Life – < 1 hour |
| Aliphatic (Color and UV stability) | Yellowing and not UV stable | Aliphatic (Color and UV stability) | Generally NOT Color and UV stable |
| Thin to Moderate film build (up to 15 mils) | Thin film build (up to 6 mils DFT) | Thin film build (up to 6 mils DFT) | High film build (up to 100 mils) |
| Zero VOC possible | Very strong smell, Solventborne – 2.8 lb/gal VOC lower limit on market today | Solventborne – 2.8 lb/gal VOC lower limit on market today | near zero VOC |
| Variable cure speed | One cure speed | One cure speed | One cure speed – FAST! |
| Humidity influences cure speed | Some effect of humidity on cure speed | No effect of humidity on cure speed | No effect of humidity on cure speed |
| Excellent abrasion resistance | Moderate abrasion resistance | Good abrasion resistance | Excellent abrasion resistance |
